<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF TREND TRADING</title>
	<atom:link href="http://www.etftrendtrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftrendtrading.com</link>
	<description>Learn To Trade Like A Professional Trader</description>
	<lastBuildDate>Wed, 15 May 2013 03:30:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Did you know not all traders are trying to make money?</title>
		<link>http://www.etftrendtrading.com/did-you-know-not-all-traders-are-trying-to-make-money/</link>
		<comments>http://www.etftrendtrading.com/did-you-know-not-all-traders-are-trying-to-make-money/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:50:33 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1311</guid>
		<description><![CDATA[Yes I know that sounds crazy, but it&#39;s true. Why? &#160; Because many commodity &#34;traders&#34; are just farmers who want to hedge their prices. &#160; Many international corporations just want to hedge their currency exposure. They are not really forex traders. &#160; Micheal Dell made a billion one year &#34;trading&#34; the forex&#8230;. then lost it [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/did-you-know-not-all-traders-are-trying-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humility</title>
		<link>http://www.etftrendtrading.com/humility/</link>
		<comments>http://www.etftrendtrading.com/humility/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:56:53 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1254</guid>
		<description><![CDATA[I tell my students to be humble and confident at the same time. How can that be? Simple. First off confidence is not Secondly, humility is not a weakness. Both can co-exist and do in all great traders. I&#39;m sure you do your job well right? Are you confident in the fact that whatever it [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/humility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that a threat?</title>
		<link>http://www.etftrendtrading.com/is-that-a-threat/</link>
		<comments>http://www.etftrendtrading.com/is-that-a-threat/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 21:07:13 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1251</guid>
		<description><![CDATA[Is that a threat, should be the first question you ask yourself when a trade starts to go against you. &#160; Many traders look at too many things and trades as threats. &#160; Most of the time (except maybe some crazy fundamental news that causes a huge gap) trades that are losing a not a [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/is-that-a-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Investors and Traders Quotes</title>
		<link>http://www.etftrendtrading.com/famous-investors-and-traders-quotes/</link>
		<comments>http://www.etftrendtrading.com/famous-investors-and-traders-quotes/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:43:16 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1242</guid>
		<description><![CDATA[Have you ever wanted all of the most famous investors and traders quotes in one spot? Well here they are, enjoy! Sir John Templeton Quotes: Bull markets are born on pessimism, grow on skepticism, mature on optimism, and die on euphoria. The time of maximum pessimism is the best time to buy, and the time [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/famous-investors-and-traders-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Trade Better</title>
		<link>http://www.etftrendtrading.com/5-ways-to-trade-better/</link>
		<comments>http://www.etftrendtrading.com/5-ways-to-trade-better/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:37:32 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1200</guid>
		<description><![CDATA[This is not exactly 5 tactical ways to trade better because this is a trading psychology article. But I believe if you follow these 5 tips you will indeed trade better. The 5 ways to make change stick. To become a consistent trader you are going to have to make some changes. I&#39;m going to [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/5-ways-to-trade-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading trick&#8230;. how to keep things in perspective</title>
		<link>http://www.etftrendtrading.com/trading-trick-how-to-keep-things-in-perspective-new-article/</link>
		<comments>http://www.etftrendtrading.com/trading-trick-how-to-keep-things-in-perspective-new-article/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 23:20:06 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1186</guid>
		<description><![CDATA[It&#39;s amazing how easy it is to lose perspective. No matter how experienced you are at doing something, no matter how much or how little education you may have perspective more often than not is everything. &#160; It can mean the difference between success and failure right out of the gate, simply from of the [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/trading-trick-how-to-keep-things-in-perspective-new-article/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How many sides are there to a coin? &#8230; No it’s not 2&#8230;</title>
		<link>http://www.etftrendtrading.com/how-many-sides-are-there-to-a-coin-no-its-not-2/</link>
		<comments>http://www.etftrendtrading.com/how-many-sides-are-there-to-a-coin-no-its-not-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:44:27 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1176</guid>
		<description><![CDATA[&#160; We have all heard the clich&#233; there are two sides to every story or two sides to every coin right? &#160; Well I am proud to say I am a Daddy to very intelligent children (plus I&#39;m a grandpa). And as I am sure many of you know parenting can be a very challenging [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/how-many-sides-are-there-to-a-coin-no-its-not-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Couple Of Trading Psychology Tips</title>
		<link>http://www.etftrendtrading.com/a-couple-of-trading-psychology-tips/</link>
		<comments>http://www.etftrendtrading.com/a-couple-of-trading-psychology-tips/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 23:26:25 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=1043</guid>
		<description><![CDATA[Wanted to send something different today. Here are a few tips that I think will help you. First big mistake: &#8230; Failing to master the ego I&#8217;m not going to go all crazy on you here but I&#8217;ve known many a trader, professional and students, who let a little success go to their head and [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/a-couple-of-trading-psychology-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading and Wealth Quotes</title>
		<link>http://www.etftrendtrading.com/trading-and-wealth-quotes/</link>
		<comments>http://www.etftrendtrading.com/trading-and-wealth-quotes/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:16:09 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=978</guid>
		<description><![CDATA[It&#8217;s been awhile since I sent out some trading quotes. This time I&#8217;ve decided to add some general wealth quotes because as your trading account grows you will need these also. This top part will be a few of my favorite trading quotes, near the bottom will be the wealth quotes. Enjoy! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Trading quotes: [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/trading-and-wealth-quotes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What can Brad Pitt teach you about trading?</title>
		<link>http://www.etftrendtrading.com/what-can-brad-pitt-teach-you-about-trading/</link>
		<comments>http://www.etftrendtrading.com/what-can-brad-pitt-teach-you-about-trading/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:03:44 +0000</pubDate>
		<dc:creator>Support Staff</dc:creator>
				<category><![CDATA[ETF Trading Articles]]></category>

		<guid isPermaLink="false">http://www.etftrendtrading.com/?p=976</guid>
		<description><![CDATA[I watched Moneyball the other day and the similarities to trading were striking. It stars Brad Pitt as the Oakland A&#8217;s General Manager. After a playoff season that they lose in, he realizes he needs to think outside the box because he does not have the budget to buy the stars like the Yankee&#8217;s do. [...]]]></description>
		<wfw:commentRss>http://www.etftrendtrading.com/what-can-brad-pitt-teach-you-about-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
